MODEL | HV-S512100-SP-LV | |||
Nominal DC Voltage | 51.2V | |||
Battery Capacity | 100Ah | 200Ah(100Ah*2) | 300Ah(100Ah*3) | 400Ah(100Ah*4) |
Energy(kWh) | 5.12KWh | 10.24KWh | 15.36KWh | 20.48KWh |
Cycle Life | 8000 cycle(90%DOD) | |||
Certification | UN38.3,MSDS,CE-EMC | |||
MODEL | HV-24V200-SP-LV | |||
Nominal DC Voltage | 25.6V | |||
Battery Capacity | 200Ah | 400Ah(200Ah*2) | 600Ah(200Ah*3) | 800Ah(200Ah*4) |
Energy(kWh) | 5.12KWh | 10.24KWh | 15.36KWh | 20.48KWh |
Cycle Life | 8000 cycle(90%DOD) | |||
Certification | UN38.3,MSDS,CE-EMC | |||
Inverter | GF-3.5KW | GF-6.2KW | GF-8KW | GF-10KW |
Recommend max.PV input power | 4000W | 6500W | 5000W*2 | 5500W*2 |
Max.PV Array Open Circuit Voltage | 500Vdc | |||
PV Array MPPT Voltage Range | 60Vdc~500Vdc | |||
Max.Input Current | 15A | 27A | 18A | 18A |
No.of PV strings per MPPT | 1 | 2 | 2 | |
Parallel | No parallel | |||
Max.Charging Current(PV) | 100A | 120A | 140A | 160A |
Max.Charging Current(PV+AC) | 100A | 120A | 140A | 160A |
OUTPUT POWER | ||||
Full Load | 3500W | 6200W | 8500W | 11000W |
Maximum Second Load | 7000W | 12400W | 17000W | 22000W |
AC OUTPUT | ||||
Rate Voltage | 220/230VAC±5% | |||
Frequency | 50/60Hz | |||
Waveform | Pure Sine Wave | |||
Overload Protection | 5s@≥140%Loading,10s@100%~140%Loading. | |||
Maximum Conversion Efficiency | 94% | |||
AC INPUT | ||||
Rate Voltage | 230VAC | |||
Voltage Range | 170-280VAC,90-280VAC | |||
Frequency | 50/60Hz | |||
Max.Charging Current(AC) | 80A | 100A | ||
BATTERY | ||||
Voltage | 25.6V/24V | 51.2V/48V | ||
Battery type | Lithium/Gel Battery | |||
General Specifications | ||||
Operating Temperature Range | -20℃~55℃ | |||
Storage Temperature | -20℃~60℃ | |||
Humidity | 5%to 95%Relative Humidity(Non-condensing) | |||
Communication Port | RS485(RJ45)/RS232(DB9) |
Project | Content | default parameters | Whether can set up |
Overcharge Protection | Alarm voltage | 3600mV | Y |
Protection voltage | 3700mV | Y | |
Protection latency time | 1.0S | Y | |
Over-discharge Protection | Alarm voltage | 2800mV | Y |
Protection voltage | 2700mV | Y | |
Protection latency time | 1.0S | Y | |
Charging Over-current Protection | Alarm current | 105A | Y |
Protection current | 110A | Y | |
Protection latency time | 1.0S | Y | |
Short Circuit Protection | Protection current | ≥350A | Y |
Protection latency time | ≤300uS | Y | |
MOSFET High-temperature Protection | Alarm temperature | 90℃ | Y |
Protection temperature | 115℃ | Y | |
Batteries Temperature Protection | Low temperature charging alarm/protection temperature | 0℃/-5℃ | Y |
High temperature charging alarm/protection temperature | 60℃/65℃ | Y | |
The Environmental Temperature Alarm | Low-temperature alarm/protection temperature | -15℃/-20℃ | Y |
High-temperature alarm/protection temperature | 65℃/75℃ | Y | |
A Serial Port Communication | Isolated RS - 232 / RS - 485 | / | Y |
Bluetooth | Bluetooth function | / | optional |
Charging Current Limiting Function | Charging current limiting current | 20A | optional |
Display Screen | Display function | / | optional |
Build an LED display outside the product group to visualize the overall data and status of the battery pack. You can also DIY the operation functions of the display according to your needs.
Not only can we know whether the remaining available capacity of the battery can meet our demand for the total temporary power consumption, but also know when each single battery and battery pack needs to be replaced and repaired.
Yes, and the stackable battery should be stored in a cool, dry, ventilated environment, to avoid contact with fire and heat sources. Batteries should be stacked so that they're stable and won't be bumped, knocked over, or otherwise damaged.
The best storage temperature is 25 ± 5 ℃, the best humidity is 60 ± 15%.
The parallel connection is better, the parallel voltage remains unchanged, and capacity increases.
The voltage is higher current, heat is faster (the battery also has resistance), so the life is short, parallel connection through the two batteries is independent of the current, will not affect the life.