Capacity | 26000mAh/3.2V(16S2P) |
Input | 1. DC5521 12V-24V/1-5A The power adapter |
Output | 1. AC220V or 110V,300/600W,50Hz/60Hz 2. DCVehicle charging +DC Connect 12V-10A/120W Total power 3. USB-Ax2 QC3.0 Fast charging 5V-3A,9V-2A,12V-1.5A/18W Total power 4. USB-C1 PD/QC3.0 Fast charging 5V-3A.9V-2A, 12V-1.5AZ18W Total power 5. USB-C2 PD Fast charging 5V-3A,9V-3A,12V-3A,15V-3A,20V-3A/100W Total power 6. LED Light 1W Highlight, Level 2 dimming and SOS Shiny |
Electric core | Lithiumiron40159/34155cylindricaltype |
Size | 462*252*333mm |
Product weight | About 24kg |
Authentication test report | GB4943.1、CE、FCC、ROHS、UN38 .3、MSDS、UL、CB、BIS、PSE |
The 12v rv battery is a variety of functions and styles are freely customized, supporting OEM/ODM services.
Our lithium battery for golf trolley used the KAT Lifepo4 battery cells (No.1 in world), over 6000 cycles, 20+ years lifespan.
The production line adopts automatic equipment such as fully automatic welding to reduce more manual errors and speed up the production process.
Build an LED display outside the product group to visualize the overall data and status of the battery pack. You can also DIY the operation functions of the display according to your needs.
Not only can we know whether the remaining available capacity of the battery can meet our demand for the total temporary power consumption, but also know when each single battery and battery pack needs to be replaced and repaired.