Model NO. | HV-ESS10-8HVS1 | HV-ESS10-8HVS2 |
PV Specifications | ||
Max.PV input power | 15000W | |
Nominal DC voltage/Voc | 600Voc | |
Start-up/Min.operation voltage | 250Vdc/200Vdo | |
MPPT voltage range | 200-950Vdo | |
No.of MPPTs/Strings | 1-2 | |
Max.PV input/Short circuit current | 48A(16A/32A) | |
Input/Output(AC) | ||
Max.AC input power from grid | 20600VA | |
Rated AC output power | 10000W | |
Max.AC output apparent power | 11000VA | |
Rated/Max.AC output current | 15.2A/16.7A | |
Rated AC voltage | 3/N/PE 220V/380V 230V/400V 240V/415V | |
AC voltage range | 270-480V | |
Rated grid frequency | 50Hz/60Hz | |
Grid frequency range | 45~55Hz/55~65Hz | |
Harmonic (THD)(of rated power) | <3% | |
Power factor at Rated power | >0.99 | |
Adjustable power factor | 0.8 leading to 0.8 lagging | |
AC type | Three phase | |
Battery Data | ||
Rate voltage(Vdc) | 192 | 384 |
Cell combination | 54SIP*7 | 54SIP*2 |
Rate capacity(AH) | 50 | |
Energy storage(KWH) | 9.6KWH | 19.2KWH |
Cycle life | 6000 cycles @90%DOD,0.5C | |
Charge voltage | 189 | 378 |
Max.charge/discharge current(A) | 30 | |
Discharge cut-off voltage(VDC) | 135.5 | 270 |
Charge cut-off voltage(VDC) | 197.1 | 394.2 |
Enviornment | ||
Charge temperature | 0°C to 50°C@60±25% Relative Humidity | |
Discharge temperature | -20°C to 50°C@60±25% Relative Humidity | |
Storage temperature | -20°C to 50°C@60±25% Relative Humidity | |
Mechanical | ||
IP class | IP65 | |
Material system | LiFePO4 | |
Case material | Metal | |
Case type | All in One Stack | |
Dimension L*W*H(mm) | Inverter high-voltage box: 770*205*777 Battery box:770*188*615(single) | |
Package dimension L*W*H(mm) | Inverter high-voltage box: 865*290*870 | Inverter high-voltage box: 865*290*870 |
Net weight(kg) | Inverter high voltage box: 65kg | Inverter high voltage box: 65kg |
Gross weight(kg) | Inverter high-voltage box: 67kg / Battery box: 90kg / Accessory box: 11kg | |
Communication | ||
Protocol(Optional) | RS485/RS232/WLAN Optional | |
Certificates | ||
System | UN38.3,MSDS,EN,IEC,NRS,G99 | |
Cell | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 |
Project | Content | default parameters | Whether can set up |
Overcharge Protection | Alarm voltage | 3600mV | Y |
Protection voltage | 3700mV | Y | |
Protection latency time | 1.0S | Y | |
Over-discharge Protection | Alarm voltage | 2800mV | Y |
Protection voltage | 2700mV | Y | |
Protection latency time | 1.0S | Y | |
Charging Over-current Protection | Alarm current | 105A | Y |
Protection current | 110A | Y | |
Protection latency time | 1.0S | Y | |
Short Circuit Protection | Protection current | ≥350A | Y |
Protection latency time | ≤300uS | Y | |
MOSFET High-temperature Protection | Alarm temperature | 90℃ | Y |
Protection temperature | 115℃ | Y | |
Batteries Temperature Protection | Low temperature charging alarm/protection temperature | 0℃/-5℃ | Y |
High temperature charging alarm/protection temperature | 60℃/65℃ | Y | |
The Environmental Temperature Alarm | Low-temperature alarm/protection temperature | -15℃/-20℃ | Y |
High-temperature alarm/protection temperature | 65℃/75℃ | Y | |
A Serial Port Communication | Isolated RS - 232 / RS - 485 | / | Y |
Bluetooth | Bluetooth function | / | optional |
Charging Current Limiting Function | Charging current limiting current | 20A | optional |
Display Screen | Display function | / | optional |
Build an LED display outside the product group to visualize the overall data and status of the battery pack. You can also DIY the operation functions of the display according to your needs.
Not only can we know whether the remaining available capacity of the battery can meet our demand for the total temporary power consumption, but also know when each single battery and battery pack needs to be replaced and repaired.
Yes, and the stackable battery should be stored in a cool, dry, ventilated environment, to avoid contact with fire and heat sources. Batteries should be stacked so that they're stable and won't be bumped, knocked over, or otherwise damaged.
The best storage temperature is 25 ± 5 ℃, the best humidity is 60 ± 15%.
The parallel connection is better, the parallel voltage remains unchanged, and capacity increases.
The voltage is higher current, heat is faster (the battery also has resistance), so the life is short, parallel connection through the two batteries is independent of the current, will not affect the life.