Model No. | HV-2S512100 |
Rated voltage | 204V-409.6V |
Rated capacity | 100Ah((161Ah/200Ah optional) |
Battery pack voltage range | 204V-409.6V |
Total Power (kWh) | 20.48KWH-40.96KWH |
Combination | 1P16S |
Insulation resistance test value (Ω) | ≥110MΩ |
Operating temperature | Charging 0 ~ 50℃; Discharging -20 ~ 55℃ |
Work temperature | -20℃-60℃ |
Operating current | ≤180A |
Weight | 45kg/layer |
Size | Main control box size: 610*410*170±2mm Base size: 610*410*100±2mm Battery pack system size: 610*410*1255.5±2mm |
Supported inverter protocols | Pylon, Goodwe, Megarevo,deye,Growatt,Solis ect.30+ mainstream inverters |
Project | Content | default parameters | Whether can set up |
Overcharge Protection | Alarm voltage | 3600mV | Y |
Protection voltage | 3700mV | Y | |
Protection latency time | 1.0S | Y | |
Over-discharge Protection | Alarm voltage | 2800mV | Y |
Protection voltage | 2700mV | Y | |
Protection latency time | 1.0S | Y | |
Charging Over-current Protection | Alarm current | 105A | Y |
Protection current | 110A | Y | |
Protection latency time | 1.0S | Y | |
Short Circuit Protection | Protection current | ≥350A | Y |
Protection latency time | ≤300uS | Y | |
MOSFET High-temperature Protection | Alarm temperature | 90℃ | Y |
Protection temperature | 115℃ | Y | |
Batteries Temperature Protection | Low temperature charging alarm/protection temperature | 0℃/-5℃ | Y |
High temperature charging alarm/protection temperature | 60℃/65℃ | Y | |
The Environmental Temperature Alarm | Low-temperature alarm/protection temperature | -15℃/-20℃ | Y |
High-temperature alarm/protection temperature | 65℃/75℃ | Y | |
A Serial Port Communication | Isolated RS - 232 / RS - 485 | / | Y |
Bluetooth | Bluetooth function | / | optional |
Charging Current Limiting Function | Charging current limiting current | 20A | optional |
Display Screen | Display function | / | optional |
Build an LED display outside the product group to visualize the overall data and status of the battery pack. You can also DIY the operation functions of the display according to your needs.
Not only can we know whether the remaining available capacity of the battery can meet our demand for the total temporary power consumption, but also know when each single battery and battery pack needs to be replaced and repaired.
Yes, and the stackable battery should be stored in a cool, dry, ventilated environment, to avoid contact with fire and heat sources. Batteries should be stacked so that they're stable and won't be bumped, knocked over, or otherwise damaged.
The best storage temperature is 25 ± 5 ℃, the best humidity is 60 ± 15%.
The parallel connection is better, the parallel voltage remains unchanged, and capacity increases.
The voltage is higher current, heat is faster (the battery also has resistance), so the life is short, parallel connection through the two batteries is independent of the current, will not affect the life.